/en/cart/add/?ajax=True

Find by size

Inner diameter
Outer diameter
Height

Bearings. Catalog with sizes

Manufacturer Photo Articule Analogs Description Вн Зов Вис Price Quantity
CX 32316-A Single row tapered roller bearing 80 170 61.5 1881.00 грн. 2
ZKL 6316-2Z Single row deep groove ball bearings with seals or shields 80 170 37 2264.28 грн. 3
TIMKEN 33022 Single row tapered roller bearing 110 170 47 5975.46 грн. 2
ZKL 6316 Single row radial ball bearings 80 170 39 1813.68 грн. 7
ZKL 6316-2RS Single row radial ball bearings 80 170 39 2298.60 грн. 1
ZKL 29416EJ Spherical roller thrust bearing 80 170 54 10893.06 грн. 1
ZKL 32022AX Single row tapered roller bearing 110 170 38 2876.52 грн. 2
ZKL 6316-2RS Single row radial ball bearings 80 170 39 2216.46 грн. 5
CX N316-E Single row cylindrical roller bearings 80 170 39 1804.00 грн. 2
ZKL 29416EJ Spherical roller thrust bearing 80 170 54 12416.51 грн. 1
VBF JP 12049A/10 Single row tapered roller bearing 120 170 27 1239.16 грн. 2
ZKL 32316A Single row tapered roller bearing 80 170 61.5 4079.64 грн. 4
CX 33022-A Single row tapered roller bearing 110 170 47 1224.00 грн. 6
ZKL 6219 Single row radial ball bearings 95 170 32 1689.48 грн. 2
ZKL 16022 Single row radial ball bearings 110 170 19 1564.50 грн. 2
ZKL 6022 Single row radial ball bearings 110 170 28 2269.20 грн. 1
CX 6316 Single row radial ball bearings 80 170 39 960.00 грн. 2
ZKL 31316X Single row tapered roller bearing 80 170 42.5 2996.46 грн. 4
ZKL 6316-Z C3 Single row deep groove ball bearings with seals or shields 80 170 39 1910.22 грн. 3
ZKL 6022-Z Single row deep groove ball bearings with seals or shields 110 170 28 2396.40 грн. 1
CX 31316-A Single row tapered roller bearing 80 170 42.5 1387.00 грн. 2
ZKL N219 95 170 32 3767.40 грн. 3
ZKL 51126 NF Single row thrust ball bearing 130 170 30 2920.20 грн. 2
QL 32022X Single row tapered roller bearing 110 170 38 1375.60 грн. 4
CX 6022-ZZ Single row deep groove ball bearings 110 170 28 817.00 грн. 2
CX 32022-AX Single row tapered roller bearing 110 170 38 1040.00 грн. 4
CX 7316-BM Single row angular contact ball bearing 80 170 39 2426.00 грн. 2
CX 6316-2RS Single row radial ball bearings 80 170 39 996.00 грн. >10
CX 29416-M Spherical roller thrust bearing 80 170 54 5532.00 грн. 2
CX 6219-2RS Single row radial ball bearings 95 170 32 829.00 грн. >10
ZKL 6022 Single row radial ball bearings 110 170 28 2269.12 грн. 1
CX 22219-MW33 Radial spherical roller bearing 95 170 43 1865.00 грн. 4
ZKL 22219EW33MH NF Spherical roller bearings 95 170 43 5086.43 грн. 2
FERSA F 200005 Wheel Hub (kit) 110 170 146 8123.58 грн. 2
CX 6219 Single row deep groove ball bearings 95 170 32 734.00 грн. 2
CX 6022 Single row deep groove ball bearings 110 170 28 776.00 грн. 4
FERSA 32316 Single row tapered roller bearing 80 170 61.5 7872.19 грн. 1
CX 16022 Single row deep groove ball bearings 110 170 19 766.00 грн. 1
CX 51126 Single row thrust ball bearing 130 170 30 617.00 грн. 2
RUS 51126 Single row thrust ball bearing 130 170 30 391.56 грн. 2
CX 51224 Single row thrust ball bearing 120 170 39 1172.00 грн. 2
ZKL 22316EW33J NF Spherical roller bearings 80 170 58 6707.88 грн. 2
MCB 528946 Metric single row tapered roller bearings 105 170 38 1011.15 грн. 1
PFI PHU57000 Wheel Hub 31.4 169 86.2 2541.90 грн. 3
PFI PHU57413 Wheel Hub 32.5 169 96.5 3174.18 грн. >10
PFI 683/672 Single row tapered roller bearing 95.25 168.275 41.275 2757.31 грн. 6
PFI PHU2227K Wheel Hub 51.6 165.5 65.65 2436.90 грн. 7
PFI PHU2228K Wheel Hub 51.6 165.5 65.65 2400.00 грн. 8
PFI 56425/650 Single row tapered roller bearing 107.95 165.1 36.512 2288.52 грн. 3
VBF JM 822049/10 Single row tapered roller bearing 110 165 35 1930.62 грн. 4
KOYO JM 822049/10 Single row tapered roller bearing 110 165 35 5391.60 грн. 1
TIMKEN JM 822049/10 Single row tapered roller bearing 110 165 35 6049.68 грн. 4
ZKL 23120EW33MH NF Radial spherical roller bearing 100 165 52 7965.78 грн. 1
PFI PHU57634 Wheel Hub 49 164 64 2450.22 грн. >10
PFI PHU57635 Wheel Hub 49 164 64 2373.12 грн. 4
ZKL UC211 Self aligning bearing 55 162 55.6 1167.60 грн. 4
PFI 33021 Single row tapered roller bearing 105 160 43 1909.07 грн. 5
PFI 32218 Single row tapered roller bearing 90 160 42.5 1393.68 грн. 5
PFI 32021X Single row tapered roller bearing 105 160 35 2298.78 грн. 4
PFI 30315 Single row tapered roller bearing 75 160 40 1902.12 грн. 3
KG 22315 CW33 Radial spherical roller bearing 75 160 55 1997.00 грн. 1
CX 22315-CW33 Radial spherical roller bearing 75 160 55 1848.00 грн. >10
PFI 30218 Single row tapered roller bearing 90 160 32.5 1249.14 грн. >10
CX 22218-CW33 Radial spherical roller bearing 90 160 40 1352.00 грн. 4
CX 30218-A Single row tapered roller bearing 90 160 32.5 703.00 грн. >10
FAG T5ED 100.576376 Inch single row tapered roller bearings 100 160 42 7018.02 грн. 1
ZKL 29415EJ Spherical roller thrust bearing 75 160 51 10170.00 грн. 1
CX 32218-A Single row tapered roller bearing 90 160 42.5 924.00 грн. 2
ZKL 30315A Single row tapered roller bearing 75 160 40 2290.74 грн. 4
CX NU315-E Single row cylindrical roller bearings 75 160 37 956.00 грн. 2
ZKL 30218A Single row tapered roller bearing 90 160 32.5 1827.90 грн. 4
ZKL 6315-2Z Single row deep groove ball bearings with seals or shields 75 160 37 1896.96 грн. 2
ZVL N 315 E Single row radial cylindrical roller bearing 75 160 37 1907.88 грн. 1
ZKL 32315 A Single row tapered roller bearing 75 160 58 3275.22 грн. 4
ZKL 6413 Single row radial ball bearings 65 160 37 2801.22 грн. 2
ZKL 6218 Single row radial ball bearings 90 160 30 1228.74 грн. >10
ZKL 33021A Single row tapered roller bearing 105 160 43 2397.36 грн. 5
ZKL 6315-2RS C3 Single row radial ball bearings 75 160 37 1775.10 грн. 4
CX 6315-ZZ Single row radial ball bearings 75 160 37 870.00 грн. >10
TIMKEN 33021 Single row tapered roller bearing 105 160 43 5087.76 грн. 1
ZKL 6315 Single row radial ball bearings 75 160 37 1586.76 грн. >10
CX NF315-E Single row cylindrical roller bearings 75 160 37 1467.00 грн. 2
ZKL 32021AX Single row tapered roller bearing 105 160 35 2529.66 грн. 3
ZKL 32021AX Single row tapered roller bearing 105 160 35 2655.78 грн. 1
ZVL NU315E Single row cylindrical roller bearings 75 160 37 2572.36 грн. 3
FAG 6021 Single row deep groove ball bearings 105 160 26 4143.75 грн. 1
TIMKEN 32021X Single row tapered roller bearing 105 160 35 4644.12 грн. 2
ZKL 6315-2RS Single row radial ball bearings 75 160 37 1814.52 грн. 1
ZKL 6021-2Z Single row deep groove ball bearings with seals or shields 105 160 26 1987.62 грн. 2
ZKL 6021-2RS Single row deep groove ball bearings with seals or shields 105 160 26 2411.64 грн. 1
ZKL 6218-2RS Single row radial ball bearings 90 160 30 1441.38 грн. 6
ZKL 29415M Spherical roller thrust bearing 75 160 51 14684.59 грн. 1
ZKL 33021A Single row tapered roller bearing 105 160 43 2451.17 грн. 1
CX GE110-ES Radial spherical plain bearings 110 160 70 2461.00 грн. 1
FLT-PBF 134-1395 TNG-2RS Single row deep groove ball bearings 110 160 30 733.44 грн. >10
PFI PHU60030 Wheel Hub 42 160 94 3707.76 грн. >10
FLT-PBF 115-1189 TNG-2RS Single row deep groove ball bearings 110 160 30 1373.22 грн. 6
CX 33218-A Single row tapered roller bearing 90 160 55 1981.00 грн. 4
CX 33021-A Single row tapered roller bearing 105 160 43 994.00 грн. 4
ZKL 31315A Single row tapered roller bearing 75 160 40 2317.02 грн. 5
ZKL 22218EW33MH NF Radial spherical roller bearing 90 160 40 4481.46 грн. 4
CX UC218 Self aligning bearing 90 160 96 1404.00 грн. 1
ZKL 6315-Z Single row radial ball bearings 75 160 37 1749.66 грн. 4
CX 6315 Single row radial ball bearings 75 160 37 746.00 грн. 9
CX 31315-A Single row tapered roller bearing 75 160 40 1087.00 грн. 8
FERSA 32021X Single row tapered roller bearing 105 160 35 4351.40 грн. 1
FLT 32021X Single row tapered roller bearing 105 160 35 2570.66 грн. 2
CX 6218 Single row radial ball bearings 90 160 30 492.00 грн. >10
CX 32021-AX Single row tapered roller bearing 105 160 35 893.00 грн. 8
CX 6315-2RS Single row radial ball bearings 75 160 37 839.00 грн. >20
CX 29415-M Spherical roller thrust bearing 75 160 51 3665.00 грн. 2
CX 6218-2RS Single row radial ball bearings 90 160 30 672.00 грн. 5
CX 22315-KCW33 Radial spherical roller bearing 75 160 55 1927.00 грн. 4
CX UCF 309 Bearing in housing 45 160 60 915.00 грн. >10
TIMKEN 33021 Single row tapered roller bearing 105 160 43 2900.38 грн. 1
CX UC315 Self aligning bearing 75 160 82 1886.00 грн. 1
SNR EX 218 G2 Self aligning bearing 90 160 72.5 5800.74 грн. 1
CX 6021-2RS Single row deep groove ball bearings 105 160 26 734.00 грн. 7
CX 6413-N Single row deep groove ball bearings 65 160 37 997.00 грн. 4
FERSA F 15200 Single row tapered roller bearing 100 160 42 4346.10 грн. 4
LBP 7718 Single row tapered roller bearing 90 160 49.5 2076.00 грн. 8
FERSA F 200032 Wheel Hub (kit) 105 160 140 12459.36 грн. 2
NTN JHM 720249/10 Single row tapered roller bearing 100 160 41 5270.16 грн. 2
CX 51222 Single row thrust ball bearing 110 160 38 817.00 грн. 2
PFI PHU57127 Wheel Hub 29.44 160 93 4530.18 грн. >10
ZKL 22315EW33MH NF Spherical roller bearings 75 160 55 5778.18 грн. 2
PFI 37425/625 Single row tapered roller bearing 107.95 158.75 23.02 1386.48 грн. >10
PFI 37431A/625 Single row tapered roller bearing 109.538 158.75 23.02 1910.22 грн. 7
FLT-PBF 515-761 Inch single row tapered roller bearings 109.53 158.75 23.02 1335.60 грн. 9
KOYO 37425/625 Single row tapered roller bearing 107.95 158.75 23.02 3592.50 грн. 4
PFI PHU5067 Wheel Hub 30.692 158.5 99.6 3906.96 грн. 6
FERSA 52400/618 Single row tapered roller bearing 101.6 157.162 36.51 4812.47 грн. 1
PFI PHU56667K Wheel Hub (kit) 31.12 157 85 2949.18 грн. >20
TIMKEN HM220149/10 Inch single row tapered roller bearings 99.975 156.975 42 5131.18 грн. 1
MCB HM 220149/HM220110 Inch single row tapered roller bearings 99.975 156.975 42 873.85 грн. 3
ZKL 51318 NF Single row thrust ball bearing 90 155 50 4686.84 грн. >20
ZKL 51124 NF Single row thrust ball bearing 120 155 25 2256.00 грн. 2
TIMKEN JM 720249/720210 Single row tapered roller bearing (Automobile) 100 155 36 4971.84 грн. 4
CX 29318-M Roller-ball bearing (barrel) radially thrust bearing 90 155 39 3036.00 грн. 2
CX 51124 Single row thrust ball bearing 120 155 25 479.00 грн. 4
RUS 51124 Single row thrust ball bearing 120 155 25 335.64 грн. 1
PFI 594A/2A Single row tapered roller bearing 95.25 152.4 39.688 1712.88 грн. 4
ZKL K-HM518445/K-HM518410 Single row tapered roller bearing (Automobile) 88.9 152.4 39.68 933.70 грн. 1
MCB 593/592A Inch single row tapered roller bearings 88.9 152.4 39.688 1086.42 грн. 2
TIMKEN HM 518445/10 Single row tapered roller bearing (Automobile) 88.9 152.4 39.688 3449.60 грн. 2
NTN 594A/592A Inch single row tapered roller bearings 95.25 152.4 39.688 3840.12 грн. 2
KOYO HM518445/10 Inch single row tapered roller bearings 88.9 152.4 39.688 2414.70 грн. 2
PFI PHU2282 Wheel Hub 0 152 130.2 4068.06 грн. 6
PFI PHU2283 Wheel Hub 0 152 144.2 4172.10 грн. >10
PFI PHU2509 Wheel Hub 0 152 86.5 3937.08 грн. 8
PFI PHU2213 Wheel Hub 152 152 108 2647.46 грн. 3
PFI PHU2212 Wheel Hub 152 152 109.8 3356.38 грн. 4
PFI PHU56877 Wheel Hub 0 152 126 2860.98 грн. >10
PFI PHU590201 Wheel Hub 0 152 82.5 2981.76 грн. >10
KOYO 3DACF026F-17BS-AM Wheel Hub 0 152 109.8 5223.90 грн. 2
KOYO 3DACF027F-19ES-AM Wheel Hub 0 152 86.5 6464.64 грн. 1
PFI PHU2284 Wheel Hub 0 151.9 99 2854.20 грн. 3
PFI PHU2207 Wheel Hub 151.9 151.9 127 2794.86 грн. 7
PFI PHU 2206 Wheel Hub 151.9 151.9 127 3009.72 грн. 7
PFI PHU5000 Wheel Hub 0 151.9 92 2353.62 грн. 2
KOYO 3DACF026F-15S-AM Wheel Hub 0 151.9 127 5707.08 грн. 2
KOYO 3DACF026F-16S-AM Wheel Hub 0 151.9 127 5710.08 грн. 2
PFI PHU2345 Wheel Hub 0 151.8 87 2592.36 грн. >10
PFI PHU3267 Wheel Hub 29.42 151.8 94.8 3859.92 грн. 2
PFI PHU590457 Wheel Hub 0 151.8 95 2404.56 грн. 4
PFI PHU590461 Ступица в сборе 22.5 151.8 87 3036.54 грн. >10
PFI PHU3276 Wheel Hub 31.7 151 65.4 3301.68 грн. >40
PFI PHU3301 Wheel Hub 61 151 40.5 1724.22 грн. >30
PFI 33217 Single row tapered roller bearing 85 150 49 2341.31 грн. 6
PFI 33118 Single row tapered roller bearing 90 150 45 2000.82 грн. 2
PFI 33020 Single row tapered roller bearing 100 150 39 1942.80 грн. 8
PFI 32217 Single row tapered roller bearing 85 150 38.5 1233.90 грн. >40
PFI 32020X Single row tapered roller bearing 100 150 32 1775.10 грн. >10
ZKL 6314-2Z Single row radial ball bearings 70 150 35 1426.97 грн. 6
PFI 30314 Single row tapered roller bearing 70 150 38 1531.92 грн. >10
CX 22314-CW33 Radial spherical roller bearing 70 150 51 1408.00 грн. 7
PFI 30217 Single row tapered roller bearing 85 150 30.5 1243.14 грн. 8
CX 22217-CW33 Radial spherical roller bearing 85 150 36 1172.00 грн. 2
CX 6217-N Single row radial ball bearings 85 150 28 501.00 грн. >10
ZKL 6217-2Z Single row radial ball bearings 85 150 28 1333.62 грн. >10
ZKL N314 Single row cylindrical roller bearings 70 150 35 3199.98 грн. 1
CX NJ314-E Single row radial cylindrical roller bearing 70 150 35 1189.00 грн. 3
CX 30217-A Single row tapered roller bearing 85 150 30.5 755.00 грн. 1
CX 30314-A Single row tapered roller bearing 70 150 38 924.00 грн. 3
ZKL 32217A Single row tapered roller bearing 85 150 38.5 1799.34 грн. >30
CX 32217-A Single row tapered roller bearing 85 150 38.5 913.00 грн. >10
ZKL 30314A Single row tapered roller bearing 70 150 38 2040.48 грн. 4
FAG 572813 A Metric single row tapered roller bearings 70 150 64 5141.46 грн. 1
CX 32314-A Single row tapered roller bearing 70 150 54 1060.00 грн. >10
ZKL 30217A Single row tapered roller bearing 85 150 30.5 1598.86 грн. >20
ZKL 32314A 70 150 54 3341.34 грн. 7
ZKL 6314N Single row radial ball bearings 70 150 35 1362.00 грн. >10
FERSA 33020 F 561694 Metric single row tapered roller bearings 100 150 39 5334.59 грн. 2
ZKL 6412 Single row radial ball bearings 60 150 35 2264.04 грн. 5
ZKL 33217A Single row tapered roller bearing 85 150 49 2465.52 грн. 6
TIMKEN 33020 Single row tapered roller bearing 100 150 39 4126.56 грн. 2
ZKL 6314 Single row radial ball bearings 70 150 35 1247.10 грн. >10
GPZ 50412 (6412N) Single row deep groove ball bearings 60 150 35 1216.68 грн. 7
TIMKEN 33118 Single row tapered roller bearing 90 150 45 2898.72 грн. >10
ZKL 31314A Single row tapered roller bearing 70 150 38 2062.80 грн. 2